The most recent sales in Cathedral City are identified on the map. Click on any house to see the recent sales information of the property.

Cathedral City, California
Zillow Home Value Index $327,500
AVG PER SQ FT: $195
Property Tax: $449
Median Condo Value: $201,000
Median Single Family Value: $344,500
Median 2 BD Value: $230,400
Median 3 BD Value: $331,900
Median 4 BD Value: $386,400
Cathedral City Home Values
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Figure Lending LLC   2.875% 0.000 $2,550 30 2.936% $1088 07/03/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.936% $1088 07/03/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.914% $1233 07/03/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.936% $1088 07/03/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.914% $1233 07/03/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.936% $1088 07/03/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.761% $1053 07/03/2020 
Rocket Mortgage   3.375% 1.000 $1,250 30 3.493% $1159 07/03/2020 
Quicken Loans NMLS #3030   3.625% 1.000 $1,250 30 3.744% $1195 07/03/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.761% $1053 07/03/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.710% $1036 07/03/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.710% $1036 07/03/2020 
Quicken Loans NMLS #3030   3.250% 2.000 $1,250 30 3.445% $1141 07/03/2020 
Rocket Mortgage   2.990% 2.000 $1,250 30 3.182% $1104 07/03/2020 
Cathedral City, California 1 Year Value market Change
Cathedral City, California Median Condo Value
Cathedral City, California Median Home Value
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email