The most recent sales in Litchfield Park are identified on the map. Click on any house to see the recent sales information of the property.

Litchfield Park, Arizona
Zillow Home Value Index $353,300
AVG PER SQ FT: $153
Property Tax: $244
Median Condo Value: $218,100
Median Single Family Value: $358,100
Median 2 BD Value: $238,600
Median 3 BD Value: $296,900
Median 4 BD Value: $346,000
• Nearby cities include: Buckeye Goodyear Peoria Phoenix Sun City Surprise  • Other major cities in include: Glendale Mesa Phoenix Scottsdale Tucson  • Other Major Cities
Litchfield Park Home Values
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Pinnacle Peak Lending Inc   3.250% 0.000 $343 30 3.255% $1231 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.931% $1173 07/02/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.911% $1330 07/02/2020 
Pinnacle Peak Lending Inc   3.250% 0.000 $343 30 3.255% $1231 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.931% $1173 07/02/2020 
Pinnacle Peak Lending Inc   2.999% 0.339 $1,157 30 3.053% $1192 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.931% $1173 07/02/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.911% $1330 07/02/2020 
Pinnacle Peak Lending Inc   2.999% 0.339 $1,157 30 3.053% $1192 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.931% $1173 07/02/2020 
Pinnacle Peak Lending Inc   2.750% 1.384 $1,157 30 2.883% $1154 07/02/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.756% $1136 07/02/2020 
Pinnacle Peak Lending Inc   2.750% 1.384 $1,157 30 2.883% $1154 07/02/2020 
Quicken Loans NMLS #3030   3.625% 1.000 $1,250 30 3.741% $1289 07/02/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.756% $1136 07/02/2020 
Rocket Mortgage   3.375% 1.000 $1,250 30 3.490% $1250 07/02/2020 
Pinnacle Peak Lending Inc   2.625% 2.430 $1,157 30 2.836% $1136 07/02/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.706% $1117 07/02/2020 
Pinnacle Peak Lending Inc   2.625% 2.430 $1,157 30 2.836% $1136 07/02/2020 
Rocket Mortgage   2.990% 2.000 $1,250 30 3.179% $1191 07/02/2020 
Quicken Loans NMLS #3030   3.250% 2.000 $1,250 30 3.442% $1231 07/02/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.706% $1117 07/02/2020 
Litchfield Park, Arizona 1 Year Value market Change
Litchfield Park, Arizona Median Condo Value
Litchfield Park, Arizona Median Home Value
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email