The most recent sales in Peoria are identified on the map. Click on any house to see the recent sales information of the property.

Peoria, Arizona
Zillow Home Value Index $311,300
AVG PER SQ FT: $163
Property Tax: $1,076
Median Condo Value: $184,000
Median Single Family Value: $316,400
Median 2 BD Value: $267,600
Median 3 BD Value: $270,600
Median 4 BD Value: $347,500
• Nearby cities include: Glendale Goodyear Phoenix Sun City Sun City West Surprise  • Other major cities in include: Glendale Mesa Phoenix Scottsdale Tucson  • Other Major Cities
Peoria Home Values
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Pinnacle Peak Lending Inc   3.250% 0.000 $639 30 3.265% $1084 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.939% $1034 07/02/2020 
Pinnacle Peak Lending Inc   3.250% 0.000 $639 30 3.265% $1084 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.939% $1034 07/02/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.916% $1172 07/02/2020 
Pinnacle Peak Lending Inc   2.999% 0.339 $1,157 30 3.057% $1050 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.939% $1034 07/02/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.916% $1172 07/02/2020 
Pinnacle Peak Lending Inc   2.999% 0.339 $1,157 30 3.057% $1050 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.939% $1034 07/02/2020 
Pinnacle Peak Lending Inc   2.750% 1.384 $1,157 30 2.887% $1017 07/02/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.764% $1001 07/02/2020 
Quicken Loans NMLS #3030   3.625% 1.000 $1,250 30 3.746% $1136 07/02/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.764% $1001 07/02/2020 
Pinnacle Peak Lending Inc   2.750% 1.384 $1,157 30 2.887% $1017 07/02/2020 
Rocket Mortgage   3.375% 1.000 $1,250 30 3.495% $1101 07/02/2020 
Pinnacle Peak Lending Inc   2.625% 2.430 $1,157 30 2.840% $1001 07/02/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.713% $985 07/02/2020 
Rocket Mortgage   2.990% 2.000 $1,250 30 3.184% $1049 07/02/2020 
Pinnacle Peak Lending Inc   2.625% 2.430 $1,157 30 2.840% $1001 07/02/2020 
Quicken Loans NMLS #3030   3.250% 2.000 $1,250 30 3.447% $1084 07/02/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.713% $985 07/02/2020 
Peoria, Arizona 1 Year Value market Change
Peoria, Arizona Median Condo Value
Peoria, Arizona Median Home Value
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email