The most recent sales in Fall River are identified on the map. Click on any house to see the recent sales information of the property.

Fall River, Wisconsin
Zillow Home Value Index $234,700
AVG PER SQ FT: $32
Property Tax: $32
Median Condo Value: $162,300
Median Single Family Value: $239,400
Median 2 BD Value: $190,000
Median 3 BD Value: $230,000
Median 4 BD Value: $274,700
• Nearby cities include: Cambria Columbus Doylestown Randolph Reeseville  • Other major cities in include: Appleton Green Bay Madison Milwaukee Racine  • Other Major Cities
Fall River Home Values
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Figure Lending LLC   2.875% 0.000 $2,550 30 2.959% $780 07/03/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.930% $883 07/03/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.959% $780 07/03/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.959% $780 07/03/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.930% $883 07/03/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.959% $780 07/03/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.784% $755 07/03/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.784% $755 07/03/2020 
Rocket Mortgage   3.375% 1.000 $1,250 30 3.507% $831 07/03/2020 
Quicken Loans NMLS #3030   3.625% 1.000 $1,250 30 3.759% $857 07/03/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.733% $742 07/03/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.733% $742 07/03/2020 
Quicken Loans NMLS #3030   3.250% 2.000 $1,250 30 3.460% $818 07/03/2020 
Rocket Mortgage   2.990% 2.000 $1,250 30 3.197% $791 07/03/2020 
Fall River, Wisconsin 1 Year Value market Change
Fall River, Wisconsin Median Condo Value
Fall River, Wisconsin Median Home Value
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email