The most recent sales in Cold Spring are identified on the map. Click on any house to see the recent sales information of the property.
Cold Spring,
| Zillow Home Value Index | $387,749 |
| AVG PER SQ FT: | $323 |
| Property Tax: | $1,425 |
| Median Condo Value: | $338,500 |
| Median Single Family Value: | $485,500 |
| Median 2 BD Value: | $420,000 |
| Median 3 BD Value: | $468,000 |
| Median 4 BD Value: | $532,500 |
Cold Spring
Home Values
Loading Map...
Cold Spring, 1 Year Value market Change
Cold Spring, Average Condo Value
Cold Spring, Average Home Value
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||

