The most recent sales in Crestwood are identified on the map. Click on any house to see the recent sales information of the property.

Crestwood, Kentucky
Zillow Home Value Index $323,300
AVG PER SQ FT: $165
Property Tax: $188
Median Condo Value: $155,700
Median Single Family Value: $329,300
Median 2 BD Value: $157,700
Median 3 BD Value: $291,400
Median 4 BD Value: $380,200
• Nearby cities include: Fisherville La Grange Louisville Pewee Valley Smithfield  • Other major cities in include: Covington Frankfort Lexington London Louisville  • Other Major Cities
Crestwood Home Values
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Figure Lending LLC   2.875% 0.000 $2,550 30 2.936% $1074 07/02/2020 
LightPoint Mortgage Company   3.000% 0.000 $348 30 3.011% $1091 07/02/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.915% $1217 07/02/2020 
Securitas Mortgage Inc   2.750% 0.000 N/A 30 2.750% $1056 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.936% $1074 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.936% $1074 07/02/2020 
LightPoint Mortgage Company   2.875% 0.375 $995 30 2.934% $1074 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.936% $1074 07/02/2020 
Securitas Mortgage Inc   2.750% 0.000 N/A 30 2.750% $1056 07/02/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.915% $1217 07/02/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.761% $1039 07/02/2020 
Quicken Loans NMLS #3030   3.625% 1.000 $1,250 30 3.745% $1180 07/02/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.761% $1039 07/02/2020 
Securitas Mortgage Inc   2.625% 1.000 N/A 30 2.701% $1039 07/02/2020 
LightPoint Mortgage Company   2.750% 1.000 $995 30 2.856% $1056 07/02/2020 
Rocket Mortgage   3.375% 1.000 $1,250 30 3.493% $1144 07/02/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.711% $1022 07/02/2020 
Rocket Mortgage   2.990% 2.000 $1,250 30 3.183% $1090 07/02/2020 
Securitas Mortgage Inc   2.500% 2.000 N/A 30 2.651% $1022 07/02/2020 
Quicken Loans NMLS #3030   3.250% 2.000 $1,250 30 3.446% $1126 07/02/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.711% $1022 07/02/2020 
Crestwood, Kentucky 1 Year Value market Change
Crestwood, Kentucky Median Condo Value
Crestwood, Kentucky Median Home Value
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email