The most recent sales in Mount Dora are identified on the map. Click on any house to see the recent sales information of the property.

Mount Dora, Florida
Zillow Home Value Index $248,300
AVG PER SQ FT: $154
Property Tax: $357
Median Condo Value: $186,800
Median Single Family Value: $252,200
Median 2 BD Value: $192,000
Median 3 BD Value: $241,800
Median 4 BD Value: $320,800
• Nearby cities include: Apopka Eustis Leesburg Orlando Tavares Zellwood  • Other major cities in include: Fort Lauderdale Jacksonville Miami Orlando Tampa  • Other Major Cities
Mount Dora Home Values
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Figure Lending LLC   2.875% 0.000 $2,550 30 2.955% $825 07/03/2020 
Third Federal Savings and Loan   3.290% 0.000 N/A 30 3.290% $869 07/05/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.955% $825 07/03/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.955% $825 07/03/2020 
Third Federal Savings and Loan   3.290% 0.000 N/A 30 3.290% $869 07/05/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.955% $825 07/03/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.780% $798 07/03/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.780% $798 07/03/2020 
Third Federal Savings and Loan   3.040% 1.000 N/A 30 3.118% $842 07/05/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.728% $785 07/03/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.728% $785 07/03/2020 
Mount Dora, Florida 1 Year Value market Change
Mount Dora, Florida Median Condo Value
Mount Dora, Florida Median Home Value
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email