The most recent sales in Sun City Center are identified on the map. Click on any house to see the recent sales information of the property.

Sun City Center, Florida
Zillow Home Value Index $196,100
AVG PER SQ FT: $120
Property Tax: $415
Median Condo Value: $153,500
Median Single Family Value: $224,200
Median 2 BD Value: $171,000
Median 3 BD Value: $235,800
Median 4 BD Value: $237,500
• Nearby cities include: Apollo Beach Balm Brandon Riverview Ruskin Tampa  • Other major cities in include: Fort Lauderdale Jacksonville Miami Orlando Tampa  • Other Major Cities
Sun City Center Home Values
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Figure Lending LLC   2.875% 0.000 $2,550 30 2.976% $651 07/03/2020 
Third Federal Savings and Loan   3.290% 0.000 N/A 30 3.290% $687 07/05/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.976% $651 07/03/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.976% $651 07/03/2020 
Third Federal Savings and Loan   3.290% 0.000 N/A 30 3.290% $687 07/05/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.976% $651 07/03/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.800% $631 07/03/2020 
Third Federal Savings and Loan   3.040% 1.000 N/A 30 3.118% $665 07/05/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.800% $631 07/03/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.749% $620 07/03/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.749% $620 07/03/2020 
Sun City Center, Florida 1 Year Value market Change
Sun City Center, Florida Median Condo Value
Sun City Center, Florida Median Home Value
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email