The most recent sales in Palm Bay are identified on the map. Click on any house to see the recent sales information of the property.

Palm Bay, Florida
Zillow Home Value Index $190,800
AVG PER SQ FT: $95
Property Tax: $2,416
Median Condo Value: $98,600
Median Single Family Value: $192,100
Median 2 BD Value: $136,800
Median 3 BD Value: $187,200
Median 4 BD Value: $239,600
• Nearby cities include: Indialantic Malabar Melbourne Melbourne Beach Roseland Sebastian  • Other major cities in include: Fort Lauderdale Jacksonville Miami Orlando Tampa  • Other Major Cities
Palm Bay Home Values
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Figure Lending LLC   2.875% 0.000 $2,550 30 2.979% $634 07/03/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.979% $634 07/03/2020 
Third Federal Savings and Loan   3.290% 0.000 N/A 30 3.290% $668 07/05/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.979% $634 07/03/2020 
Third Federal Savings and Loan   3.290% 0.000 N/A 30 3.290% $668 07/05/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.979% $634 07/03/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.803% $614 07/03/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.803% $614 07/03/2020 
Third Federal Savings and Loan   3.040% 1.000 N/A 30 3.118% $647 07/05/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.752% $604 07/03/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.752% $604 07/03/2020 
Palm Bay, Florida 1 Year Value market Change
Palm Bay, Florida Median Condo Value
Palm Bay, Florida Median Home Value
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email