The most recent sales in Window Rock are identified on the map. Click on any house to see the recent sales information of the property.
TODAY'S MORTGAGE RATES from Ethical Lenders
Ethical Lender Name |
Rate | Points | Fees | Lock | APR | Monthly Payment | Last Updated | |
---|---|---|---|---|---|---|---|---|
Pinnacle Peak Lending Inc | 3.250% | 0.000 | $512 | 30 | 3.261% | $1089 | 07/03/2020 | |
Figure Lending LLC | 2.875% | 0.000 | $2,550 | 30 | 2.938% | $1038 | 07/03/2020 | |
Rocket Mortgage | 3.875% | 0.000 | $1,250 | 30 | 3.916% | $1176 | 07/03/2020 | |
Figure Lending LLC | 2.875% | 0.000 | $2,550 | 30 | 2.938% | $1038 | 07/03/2020 | |
Pinnacle Peak Lending Inc | 3.250% | 0.000 | $512 | 30 | 3.261% | $1089 | 07/03/2020 | |
Pinnacle Peak Lending Inc | 2.999% | 0.339 | $1,157 | 30 | 3.057% | $1054 | 07/02/2020 | |
Figure Lending LLC | 2.875% | 0.000 | $2,550 | 30 | 2.938% | $1038 | 07/03/2020 | |
Figure Lending LLC | 2.875% | 0.000 | $2,550 | 30 | 2.938% | $1038 | 07/03/2020 | |
Pinnacle Peak Lending Inc | 2.999% | 0.339 | $1,157 | 30 | 3.057% | $1054 | 07/02/2020 | |
Rocket Mortgage | 3.875% | 0.000 | $1,250 | 30 | 3.916% | $1176 | 07/03/2020 | |
Pinnacle Peak Lending Inc | 2.750% | 1.384 | $1,157 | 30 | 2.887% | $1021 | 07/02/2020 | |
Figure Lending LLC | 2.625% | 1.000 | $2,550 | 30 | 2.764% | $1005 | 07/03/2020 | |
Figure Lending LLC | 2.625% | 1.000 | $2,550 | 30 | 2.764% | $1005 | 07/03/2020 | |
Rocket Mortgage | 3.375% | 1.000 | $1,250 | 30 | 3.494% | $1106 | 07/03/2020 | |
Quicken Loans NMLS #3030 | 3.625% | 1.000 | $1,250 | 30 | 3.746% | $1141 | 07/03/2020 | |
Pinnacle Peak Lending Inc | 2.750% | 1.384 | $1,157 | 30 | 2.887% | $1021 | 07/02/2020 | |
Pinnacle Peak Lending Inc | 2.625% | 2.430 | $1,157 | 30 | 2.840% | $1005 | 07/02/2020 | |
Figure Lending LLC | 2.500% | 2.000 | $2,550 | 30 | 2.713% | $988 | 07/03/2020 | |
Figure Lending LLC | 2.500% | 2.000 | $2,550 | 30 | 2.713% | $988 | 07/03/2020 | |
Pinnacle Peak Lending Inc | 2.625% | 2.430 | $1,157 | 30 | 2.840% | $1005 | 07/02/2020 | |
Quicken Loans NMLS #3030 | 3.250% | 2.000 | $1,250 | 30 | 3.447% | $1089 | 07/03/2020 | |
Rocket Mortgage | 2.990% | 2.000 | $1,250 | 30 | 3.184% | $1053 | 07/03/2020 |
© Zillow, Inc., 2009. Use is subject to Terms of Use. What's a Zillow home value index? |
|||
*Rate Assumptions: All rates are collected by Loan.com on the dates specified and are subject to change without notice. Rates and fees are quoted based on loan amounts of $165,000 to $417,000 for conforming loan rates and loan amounts greater than $417,000 for jumbo loan rates. For properties in Alaska and Hawaii the cut-off between conforming and jumbo is $625,500. For loan amounts below $165,000, the conforming rate will still be listed, however, the actual rates, points, fees and terms of your loan may vary. Rates and fees are based on an 80% loan-to-value ratio on a single family, owner occupied property for a purchase or rate & term refinance transaction. Rates/APRs assume "good" credit (typically a credit score of 720+). Rates/APRs may vary based on the borrower's credit history, loan amounts, property types, occupancy types, transaction types, etc. Rates may change until the full loan package has been received by the lender. Fees include all broker, lender, credit and appraisal fees excluding 3rd party title, escrow, and government recording fees. Please call the lenders directly to discuss available options and details.
These rate quotes are provided by banks, mortgage banks, mortgage brokers and other institutions. We provide a link to each company's web site so that you may further investigate any rate products offered on Loan.com. For more information please refer to our guides and policies. If you believe that you have received an inaccurate rate quote or are not satisfied with the services we or our lenders provide please contact us.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact [email protected].