The most recent sales in Thatcher are identified on the map. Click on any house to see the recent sales information of the property.

Thatcher, Arizona
Zillow Home Value Index $227,200
AVG PER SQ FT: $37
Property Tax: $37
Median Single Family Value: $227,500
Median 2 BD Value: $155,900
Median 3 BD Value: $200,300
Median 4 BD Value: $262,500
• Nearby cities include: Central Eden Pima Safford Solomon  • Other major cities in include: Glendale Mesa Phoenix Scottsdale Tucson  • Other Major Cities
Thatcher Home Values
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Pinnacle Peak Lending Inc   3.250% 0.000 $779 30 3.277% $792 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.962% $755 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.962% $755 07/02/2020 
Pinnacle Peak Lending Inc   3.250% 0.000 $779 30 3.277% $792 07/02/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.931% $855 07/02/2020 
Pinnacle Peak Lending Inc   3.125% 0.381 $1,157 30 3.198% $779 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.962% $755 07/02/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.931% $855 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.962% $755 07/02/2020 
Pinnacle Peak Lending Inc   3.125% 0.381 $1,157 30 3.198% $779 07/02/2020 
Pinnacle Peak Lending Inc   2.875% 1.046 $1,157 30 2.998% $755 07/02/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.787% $731 07/02/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.787% $731 07/02/2020 
Rocket Mortgage   3.375% 1.000 $1,250 30 3.509% $804 07/02/2020 
Pinnacle Peak Lending Inc   2.875% 1.046 $1,157 30 2.998% $755 07/02/2020 
Quicken Loans NMLS #3030   3.625% 1.000 $1,250 30 3.761% $829 07/02/2020 
Pinnacle Peak Lending Inc   2.625% 2.430 $1,157 30 2.851% $731 07/02/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.736% $719 07/02/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.736% $719 07/02/2020 
Pinnacle Peak Lending Inc   2.625% 2.430 $1,157 30 2.851% $731 07/02/2020 
Rocket Mortgage   2.990% 2.000 $1,250 30 3.198% $766 07/02/2020 
Quicken Loans NMLS #3030   3.250% 2.000 $1,250 30 3.462% $792 07/02/2020 
Thatcher, Arizona 1 Year Value market Change
Thatcher, Arizona Median Condo Value
Thatcher, Arizona Median Home Value
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email