The most recent sales in Sells are identified on the map. Click on any house to see the recent sales information of the property.

Sells, Arizona
Zillow Home Value Index $416,200
AVG PER SQ FT: $12
Property Tax: $12
Median Single Family Value: $416,200
• Nearby cities include: Topawa  • Other major cities in include: Glendale Mesa Phoenix Scottsdale Tucson  • Other Major Cities
Sells Home Values
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Pinnacle Peak Lending Inc   3.250% 0.000 $65 30 3.250% $1450 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.923% $1382 07/02/2020 
Pinnacle Peak Lending Inc   3.250% 0.000 $65 30 3.250% $1450 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.923% $1382 07/02/2020 
Arizona Valley Lending, LLC   3.000% 0.000 $832 30 3.000% $1404 07/02/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.906% $1566 07/02/2020 
Pinnacle Peak Lending Inc   2.999% 0.339 $1,157 30 3.049% $1404 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.923% $1382 07/02/2020 
Arizona Valley Lending, LLC   2.875% 0.375 N/A 30 2.904% $1382 07/02/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.906% $1566 07/02/2020 
Pinnacle Peak Lending Inc   2.999% 0.339 $1,157 30 3.049% $1404 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.923% $1382 07/02/2020 
Pinnacle Peak Lending Inc   2.750% 1.384 $1,157 30 2.879% $1360 07/02/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.748% $1338 07/02/2020 
Rocket Mortgage   3.375% 1.000 $1,250 30 3.485% $1473 07/02/2020 
Pinnacle Peak Lending Inc   2.750% 1.384 $1,157 30 2.879% $1360 07/02/2020 
Arizona Valley Lending, LLC   2.750% 1.000 N/A 30 2.827% $1360 07/02/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.748% $1338 07/02/2020 
Quicken Loans NMLS #3030   3.625% 1.000 $1,250 30 3.736% $1519 07/02/2020 
Pinnacle Peak Lending Inc   2.625% 2.430 $1,157 30 2.832% $1338 07/02/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.697% $1316 07/02/2020 
Quicken Loans NMLS #3030   3.250% 2.000 $1,250 30 3.437% $1450 07/02/2020 
Pinnacle Peak Lending Inc   2.625% 2.430 $1,157 30 2.832% $1338 07/02/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.697% $1316 07/02/2020 
Rocket Mortgage   2.990% 2.000 $1,250 30 3.174% $1402 07/02/2020 
Sells, Arizona 1 Year Value market Change
Sells, Arizona Median Condo Value
Sells, Arizona Median Home Value
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email