The most recent sales in Prescott Valley are identified on the map. Click on any house to see the recent sales information of the property.

Prescott Valley, Arizona
Zillow Home Value Index $300,500
AVG PER SQ FT: $189
Property Tax: $667
Median Condo Value: $201,100
Median Single Family Value: $302,100
Median 2 BD Value: $247,400
Median 3 BD Value: $290,000
Median 4 BD Value: $377,200
• Nearby cities include: Chino Valley Dewey Humboldt Prescott  • Other major cities in include: Glendale Mesa Phoenix Scottsdale Tucson  • Other Major Cities
Prescott Valley Home Values
Enter address: Enter City & State, or Zip:  
Loading Map...

TODAY'S MORTGAGE RATES from Ethical Lenders


Ethical Lender Name
sort Rate Points Fees Lock APR Monthly Payment Last Updated
Pinnacle Peak Lending Inc   3.250% 0.000 $657 30 3.266% $1047 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.941% $998 07/02/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.918% $1131 07/02/2020 
Pinnacle Peak Lending Inc   3.250% 0.000 $657 30 3.266% $1047 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.941% $998 07/02/2020 
Pinnacle Peak Lending Inc   2.999% 0.339 $1,157 30 3.058% $1014 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.941% $998 07/02/2020 
Figure Lending LLC   2.875% 0.000 $2,550 30 2.941% $998 07/02/2020 
Pinnacle Peak Lending Inc   2.999% 0.339 $1,157 30 3.058% $1014 07/02/2020 
Rocket Mortgage   3.875% 0.000 $1,250 30 3.918% $1131 07/02/2020 
Pinnacle Peak Lending Inc   2.750% 1.384 $1,157 30 2.888% $982 07/02/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.766% $966 07/02/2020 
Quicken Loans NMLS #3030   3.625% 1.000 $1,250 30 3.748% $1097 07/02/2020 
Figure Lending LLC   2.625% 1.000 $2,550 30 2.766% $966 07/02/2020 
Rocket Mortgage   3.375% 1.000 $1,250 30 3.496% $1063 07/02/2020 
Pinnacle Peak Lending Inc   2.750% 1.384 $1,157 30 2.888% $982 07/02/2020 
Pinnacle Peak Lending Inc   2.625% 2.430 $1,157 30 2.841% $966 07/02/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.715% $950 07/02/2020 
Quicken Loans NMLS #3030   3.250% 2.000 $1,250 30 3.449% $1047 07/02/2020 
Pinnacle Peak Lending Inc   2.625% 2.430 $1,157 30 2.841% $966 07/02/2020 
Figure Lending LLC   2.500% 2.000 $2,550 30 2.715% $950 07/02/2020 
Rocket Mortgage   2.990% 2.000 $1,250 30 3.185% $1013 07/02/2020 
Prescott Valley, Arizona 1 Year Value market Change
Prescott Valley, Arizona Median Condo Value
Prescott Valley, Arizona Median Home Value
Get UP TO 4 FREE
Mortgage Quotes:
Purchase
Refinance
Equity

RealEstateABC Newsletter
Invalid Email